<Description>
Hiperco 50HS High Strength Rotor 0.15mm
For more information contact Michel Thijs <MThijs@cartech.com>
https://www.carpenterelectrification.com

<B-H curve> at 20*C
% H(A/m)      B(T)
0.0	0.00
8.0	0.00
15.9	0.00
23.9	0.00
31.8	0.01
39.8	0.01
47.7	0.01
55.7	0.01
63.7	0.02
71.6	0.02
79.6	0.03
95.5	0.04
119.4	0.05
143.2	0.07
159.2	0.08
175.1	0.09
191.0	0.10
206.9	0.11
222.8	0.13
238.7	0.14
254.6	0.15
278.5	0.17
302.4	0.19
318.3	0.21
358.1	0.26
397.9	0.37
437.7	0.56
477.5	0.83
517.3	1.13
557.0	1.39
596.8	1.57
636.6	1.68
676.4	1.75
716.2	1.79
795.8	1.84
954.9	1.89
1193.7	1.96
1591.5	2.04
1989.4	2.10
2387.3	2.13
2785.2	2.16
3183.1	2.18
3581.0	2.19
3978.9	2.20
4774.6	2.22
5570.4	2.23
6366.2	2.24
7162.0	2.24
7957.7	2.25
8753.5	2.25
9549.3	2.26

<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
60	1.00	7.85
60	1.20	10.62
60	1.40	13.78
60	1.60	16.86
60	1.80	20.66
60	2.00	25.22
400	1.00	51.11
400	1.20	68.81
400	1.40	89.16
400	1.60	111.06
400	1.80	132.96
400	2.00	159.51
800	1.00	106.19
800	1.20	144.25
800	1.40	185.62
800	1.60	232.30
800	1.80	285.40
800	2.00	340.71
1600	1.00	223.45
1600	1.20	309.73
1600	1.40	402.65
1600	1.60	506.64
1600	1.80	619.47
1600	2.00	736.73
4000	1.00	603.98
4000	1.20	876.11
4000	1.40	1174.78
4000	1.60	1491.15
4000	1.80	1862.83
4000	2.00	2203.54

<Mass Density> (kg/m^3)
8120
